| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5653871 | Condo/Townhome/Coop Property | 4 | 2.00 | 2142 | |
| 6 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5742475 | Condo/Townhome/Coop Property | 2 | 2.50 | 1800 | |
| 0 | $208,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5589660 | Single Family Property | 3 | 1.50 | 1224 | |
| 5 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5703454 | Single Family Property | 3 | 2.00 | 1280 | |
| 8 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5746315 | Condo/Townhome/Coop Property | 3 | 1.00 | 1120 | |
| 2 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5676171 | Single Family Property | 3 | 1.00 | 1110 | |
| 4 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5688245 | Condo/Townhome/Coop Property | 3 | 1.00 | 1155 | |
| 7 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5744457 | Condo/Townhome/Coop Property | 3 | 1.00 | 1214 | |
| 3 | $35,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5688188 | Condo/Townhome/Coop Property | 3 | 1.00 | 1072 | |
